
Feeling Thirsty?
DRINKS Menu
WINE
DOWNLOAD OUR SAMPLE WINE LIST HERE
SPARKLING & CHAMPAGNE | G. | B. |
Nos Amours Blanc De Blancs, Brut, France | 12 | 54 |
Vedova Prosecco, Valdobbiadene Italy | 12 | 55 |
San Martino Prosecco D.C.O.G., Valdobbiadene Italy | 65 | |
Veuve Ambal Cuvee Rose, France | ||
42 Degrees South Premier Cuvee Chard P/N NV, Tasmania | 63 | |
Louis Roederer, Brut NV, Reims, Champagne, France | 139 | |
WHITE | ||
The Cabin Small Bar SSB, WA | 10 | 45 |
Totara Sauvignon Blanc 2021, Marlborough, NZ | 11.5 | 50 |
Catalina Sounds Sauv Blanc 2020, Marlborough, NZ | 60 | |
Pierro L.T.C. SBS, Chardonnay 2020, M.R. W.A. | 70 | |
Howard Park SBS 2020, Miamup, WA | 56 | |
Vinaceous Fiano 2021, Mount Barker, WA | 13 | 59 |
Coriole Chenin Blanc 2020, McLaren Vale, S.A. | 52 | |
Monte Schiavo Verdicchio 2019, Italy (Organic) | 56 | |
Abellio Albarino 2019, Rias Baixas, Spain | 57 | |
Puiattino Pinot Grigio 2020, Romans D’isonzo Italy | 12.5 | 57 |
Trentham Estate Pinot Gris 2020, Trentham Cliffs, NSW | 52 | |
3drops Riesling 2020, Great Southern, WA | 13 | 60 |
Leeuwin Estate Art Series Riesling 2020, M.R. WA | 55 | |
Alkoomi Late Harvest Riesling 2020, Frankland River W.A. | 12 | 53 |
Snake & Herring ‘Tough Love’ Chardonnay 20, M.R. WA | 60 | |
Ferngrove Diamond Chardonnay 2019, Frankland River W.A. | 62 | |
ROSE | ||
Fermoy fe Rose 2021, Margaret River, W.A | 11 | 50 |
Pierre et Papa 2019, Pays D’Herault, France | 12 | 55 |
RED | G. | B. |
The Cabin Small Bar Cabernet Merlot, WA | 10 | 45 |
Rosily Cabernets Merlot 2019, Margaret River WA | 57 | |
The Other Wine Co. Grenache 2020, McLaren Vale SA | 13 | 61 |
Bethany First Village GSM 2019, Barossa, SA | 58 | |
Chateau Bel Air De L’Orme 2019, Bordeaux France | 59 | |
Carpe Diem Merlot 2017, M.R. WA | 74 | |
Carpe Diem Decantato ‘Super Tuscan Blend’ 18, M.R. WA | 63 | |
Le Fraghe Bardolino 2018, Cavaion Veronese, Italy | 63 | |
Ricca Terra, Bullets before Cannonballs 2020, Riverland S.A. | 59 | |
Argento Malbec (Organic) 2020, Mendoza Argentina | 12.5 | 58 |
Nanny Goat Vineyard Pinot Noir 2020, Otago, NZ | 15 | 70 |
Castelsina Chianti 2019, Chianti, Italy | 54 | |
Fantini Sangiovese 2019, Oritona, Italy | 52 | |
Poggio Anima Montepulciano 2019, D’Abruzzo, Italy | 56 | 56 |
Paxton Graciano 2020, McLaren Vale, SA | 62 | |
Viridiana Tempranillo 2018, Ribera Del Duero, Spain | 13 | 60 |
3drops Cabernets 2018, Great Southern WA | 13.5 | 63 |
Snake & Herring ‘Dirty Boots’ Cabernet 2019, M.R. WA | 60 | |
Grace Farm Cabernet Sauvignon 2017, M.R. WA | 69 | 69 |
Pikes Shiraz, Mourvedre, Grenache 2018 Clare Valley, SA | 58 | |
Baglio Oro Nero d’Avola 2019, Sicilia, Italy | 60 | |
Hither & Yon Shiraz 2020, McLaren Vale S.A. | 13 | 59 |
Henschke ‘Five Shillings’ Shiraz Mataro 2020, Barossa, SA | 69 | |
Penny’s Hill Skeleton Key Shiraz 2017, McLaren Vale SA | 74 | |
STICKY (60mls) | ||
Mitchell Noble Semillon 2018, Clare Valley, SA | 10 | 46 |
Debortoli Noble One Botrytis Semillon 2017, NSW | 14 | 60 |
FORTIFIED (60mls) | ||
Campbells Topaque, Rutherglen, Victoria | 11 | 48 |
All Saints Muscat, Rutherglen, Victoria | 10.5 | 44 |
Valdespino El Candado Pedro Ximenez Sherry | 12 | |
Penfolds Grandfather Port | 18 |
BEER
DOWNLOAD OUR SAMPLE BEER & CIDER LIST HERE
DRAUGHT BEER – 425ml | |
Beerfarm India Pale Ale – 5.6% | 10.5 |
Gage Roads ‘Single Fin’ Summer Ale – 4.5% | 10 |
Balter XPA – 5.0% | 10.5 |
PACKAGED BEER & CIDER | |
Heineken 0.0 – 0.0% | 8 |
Coopers Premium Light – 2.9% | 9 |
Colonial Brewing Co Small Ale – 3.5% | 10.5 |
Little Creatures Rogers – 3.8% | 10 |
Nail Brewing MVP Session Ale – 3.4% | 10.5 |
Gage Roads Pipe Dreams Coastal Lager – 4.2% | 10.5 |
Asahi, Japan – 5% | 10 |
Peroni Red, Italy – 4.7% | 9.5 |
Stone & Wood Pacific Ale – 4.4% | 11.5 |
Feral Hop Hog Pale Ale – 5.8% | 11.5 |
Little Creatures Pale Ale – 5.2% | 10 |
Nail Brewing Very Pale Ale – 6.5% | 12 |
Beerfarm Royal Haze IPA – 5.8% | 13 |
4 Pines ‘Nitro’ Stout – 5.1% | 10.5 |
Black Brewing Bao Bao Session Stout – 4.5% | 12 |
Matso’s Ginger Beer – 3.4% | 11 |
Monteith’s Crushed Pear Cider, NZ – 4.5% | 10 |
Young Henry’s Cloudy Apple Cider – 4.6% | 11 |
Custard & Co Original Apple Cider – 4.5% | 11.5 |
Three Oaks Apple Cider – 5% | 9.5 |
SPRITS
DOWNLOAD OUR SAMPLE SPIRITS LIST HERE
Cognac | |
Hennessy VS Cognac | 12 |
Martell XO Cognac | 25 |
Bourbon / Whiskey | |
Old Forester Kentucky Straight | 10 |
Jack Daniels Tennessee Whiskey | 10 |
Makers Mark Kentucky Straight | 10.5 |
Woodford Reserve Distiller’s Select | 12 |
Gentleman Jack Rare Tennessee Whiskey | 12.5 |
Basil Hayden’s Kentucky Straight | 13 |
Woodford Kentucky Straight RYE | 13 |
Canadian Club | 9.5 |
Rum | |
Bacardi Carta Blanca | 9.5 |
Captain Morgan Spiced | 9.5 |
Sailor Jerry Spiced | 10.5 |
The Kraken Black Spiced | 11.5 |
Angostura 1919 | 11.5 |
Ron Zacapa Solera Gran Reserva | 14 |
Ron Zacapa Centenario XO | 24 |
Liqueurs | |
Disaronno Amaretto | 10 |
Frangellico | 9.5 |
Kahlua | 9 |
Drambuie | 11 |
Malibu | 9 |
Cointreau | 11 |
Baileys | 9 |
Bottega Pistachio | 9 |
Patron XO Café | 13 |
Wild Turkey Honey | 12 |
Aperitif | |
Pimms No1 Cup | 9.5 |
Aperol | 9 |
Campari | 9.5 |
Limoncello (60mls) | 12 |
Montenegro Amaro Italiano (60mls) | 12 |
Vodka | |
Finlandia | 10 |
Absolut | 10.5 |
Hippocampus (WA) | 12 |
Belvedere | 13 |
Grey Goose | 13 |
Ciroc | 13 |
Gin | |
Bombay Sapphire London Dry Gin | 10.5 |
Tanqueray London Dry Gin | 10 |
West Winds ‘The Sabre’ Gin | 11.5 |
Australian Distilling Co. Perth Gin | 12 |
Blind Tiger Organic Gin | 12 |
Plymouth Gin | 12 |
Melbourne Gin Co. Dry gin | 12 |
Old Young’s 1829 Gin (Swan Valley) | 12.5 |
Hendrick’s Gin | 13 |
Tanqueray No. Ten | 13 |
Sipsmith London Dry | 13 |
West Winds ‘The Cutlass’ | 14 |
Malfy Gin Rosa (Pink) | 12.5 |
Plymouth Sloe | 12 |
Sipsmith Sloe | 14 |
Seedlip Spice Distilled Non Alcoholic Botanical | 9.5 |
Tequila | |
El Jimador Reposado | 10 |
Espolon Reposado | 11 |
Gran Centenario Plata | 13 |
Herradura Reposado | 14 |
Scotch / Whiskey | |
Chivas Regal Scotch Whisky 12yr old | 10.5 |
Johnnie Walker Blue Label | 25 |
Bushmills Irish Whiskey 10yr old | 12 |
Jameson 1780 Irish Whiskey | 10 |
Aberlour A’Bunadh Highland Single Malt Scotch | |
Whisky (cask strength) | 18 |
Talisker 10 Yr old | 13 |
Glenmorangie 10yr old | 13 |
Glendronach 12yr old | 13 |
BenRiach 10yr old Curiositas | 12 |
Laphroaig 10yr old | 14 |
Oban 14yr old | 14 |
Glenfarclas 15yr old Highland Single Malt Scotch | 15 |
COCKTAILS
DOWNLOAD OUR COCKTAIL MENU HERE
Cocktail List | ||
Elderflower & Ginger Spritz | riunite prosecco, elderflower liqueur, ginger, lemon, soda | 16 |
Aperol Spritz | riunite prosecco, aperol, soda | 15 |
French Martini | finlandia vodka, chambord, pineapple | 17 |
Amaretto Sour | disaronno amaretto, fresh lemon, maraschino, egg white | 17 |
Cabin Lady | tanqueray gin, triple sec, fresh lemon, egg white | 17 |
Amaro Ale | montenegro amaro, triple sec, fresh lime, ginger ale | 16 |
Strawberry Pimms | pimms, strawberry liqueur, fresh lemon | 17 |
Apple Cin | ole apple moonshine, apple schnapps, cinnamon, cloudy apple, whites | 17 |
Lemon Jaffa | finlandia vodka, white crème de cacao, agave, fresh lemon | 16 |
Thyme 4 A Margarita | el jimodor reposado, crème de mure, agave, fresh lime, thyme | 18 |
Lavender Collins | bombay sapphire, lavender, fresh lemon, soda | 17 |
Mint Gin Ricky | tanqueray, mint syrup, fresh lime, soda | 17 |
Pirate’s Life | captain morgan spiced rum, triple sec, bitters, pomegranate | 18 |
Jerry Beer | sailor jerry, maraschino liqueur, fresh lime, whites, ginger beer | 18 |
Blind Gin Jam | blind tiger organic gin, fresh lemon, raspberry jam, soda | 18 |
Metro. Mule | hippocampus vodka, fresh lime, ginger beer | |
Espresso Martini | double ristretto, absolut vodka, kahlua, frangelico, crème de cacao | 21 |
Woodford Res. Old Fashioned | ||
woodford reserve, sugar, angostura & orange bitters | 22 | |
Herbaceous | ||
Ruby Splash | finlandia vodka, thyme syrup, grapefruit Juice | 17 |
Monte Chervil | montenegro, chervil syrup, orange juice, soda | 17 |
Rosemary Gin Fizz | melbourne gin, fresh lemon, rosemary syrup, soda | 18 |
Pitcher this! | ||
Sangria | red wine, brandy, triple sec, orange juice, fresh fruit | 36 |
Strawberry Pimms | pimms, strawberry liqueur, mint, lemon, strawberries | 46 |