
Feeling Thirsty?
DRINKS Menu
DOWNLOAD OUR SAMPLE WINE LIST HERE
SPARKLING & CHAMPAGNE | ||
Veuve Ambal Blanc De Blancs, Brut, France | 11.5 | 51 |
Riunite Prosecco, Vazzola, Italy | 12 | 52 |
Veuve Ambal Cuvee Rose, France | 52 | |
42 Degrees South Premier Cuvee Chard P/N NV, Tasmania | 60 | |
Canard-Duchene Cuvee Leonie Brut, NV, Champagne, France | 106 | |
Louis Roederer, Brut NV, Reims, Champagne, France | 119 | |
WHITE | ||
Totara Sauvignon Blanc 2018, Marlborough, NZ | 11 | 49 |
Catalina Sounds Sauv Blanc 2018, Marlborough, NZ | 58 | |
Howard Park SBS 2018, Miamup, WA | ||
Strait Jacket SBS 2018, Cowaramup, WA | 10 | 45 |
Coriole Chenin Blanc 2019, McLaren Vale, S.A. | 51 | |
Haselgrove Fiano 2018, McLaren Vale, SA | 55 | |
Abellio Albarino 2018, Rias Baixas, Spain | ||
Puiattino Pinot Grigio 2018, Romans D’isonzo Italy | 12 | 54 |
Trentham Estate Pinot Gris 2018, Trentham Cliffs, NSW | 48 | |
Ricca Terra Grenache Blanc 2018, Riverland, S.A. | 54 | |
Lange Estate P. R. Riesling 2018, Frankland River WA. | ||
Leeuwin Estate Art Series Riesling 2018, M.R. WA | 55 | |
Alkoomi Late Harvest Riesling 2018, Frankland River W.A. | 10.5 | 48 |
In Dreams Chardonnay 2019, Yarra Valley Vic | 12.5 | 57 |
Ferngrove Diamond Chardonnay 2017, Frankland River W.A. | 61 | |
ROSE | ||
Fermoy fe Rose 2018, Margaret River, W.A | 44 | |
Estandon Rose 2018, Cotes de Provence, France | 12 | 55 |
Side Project Petillant Mataro Rose, Perth Hills, WA | 60 | |
(Lightly Sparkling) | ||
RED | ||
Mulled Wine | ||
Rosily Cabernets Merlot 2017, Margaret River WA | 12 | 56 |
Mr Mick Cab Merlot 2014, Clare Valley, SA | 49 | |
Carpe Diem Merlot 2017, M.R. WA | 74 | |
Terra Do Rio Monvedro 2019, Riverland, SA | 61 | |
Alejandro Durif 2018, Riverland, SA | 52 | |
Le Fraghe Bardolino 2017, Cavaion Veronese, Italy | 62 | |
Whistler ‘Shock Value’ G.M.S. 2017, Barossa Valley S.A. | 57 | |
Ricca Terra, Bullets before Cannonballs 2017, Riverland S.A. | 57 | |
Carpe Diem Decantato ‘Super Tuscan Blend’ 17, M.R. WA | 59 | |
Ferngrove Black Label Malbec 2018, Frankland River, WA. | 11.5 | 52 |
Nanny Goat Vineyard Pinot Noir 2018, Otago, NZ | 14 | 68 |
Vernaiolo Chianti 2017, Castellina in Chianti, Italy | 53 | |
Fantini Sangiovese 2018, Oritona, Italy | 49 | |
Castillo Labastida Tempranillo 2017, Rioja, Spain | 12 | 54 |
Snake & Herring ‘Dirty Boots’ Cabernet 2016, M.R. WA | 58 | |
Grace Farm Cabernet Sauvignon 2016, M.R. WA | 69 | |
Pikes Shiraz, Mourvedre, Grenache 2016 Clare Valley, SA | 12.5 | 56 |
Lange Estate TSR Shiraz 2018, Frankland River, WA | 53 | |
Chiantari Nero d’Avola 2018, Sambuca di Sicilia, Italy | 58 | |
Strait Jacket Shiraz 2016, Cowaramup, WA | 10 | 45 |
Hentley Farm Villain & Vixen Shiraz 2018, Barossa, SA | 58 | |
Henschke ‘Five Shillings’ Shiraz Mataro 2019, Barossa, SA | 69 | |
Penny’s Hill Skeleton Key Shiraz 2017, McLaren Vale SA | 74 | |
STICKY (60mls) | ||
Mitchell Noble Semillon 2018, Clare Valley, SA | 9 | 44 |
Debortoli Noble One Botrytis Semillon 2016, NSW | 14 | 58 |
Sweet Soul Gewürztraminer Ice Wine 2014, Vic | 11 | |
FORTIFIED (60mls) | ||
Campbells Topaque, Rutherglen, Victoria | 10 | 46 |
All Saints Muscat, Rutherglen, Victoria | 9.5 | 40 |
Valdespino El Candado Pedro Ximenez Sherry | 12 | |
Penfolds Grandfather Port | 18 |
DOWNLOAD OUR SAMPLE BEER & CIDER LIST HERE
DOWNLOAD OUR SAMPLE SPIRITS LIST HERE
Cognac
Hennessy VS Cognac | 12 |
Martell XO Cognac | 25 |
Bourbon / Whiskey | |
Old Forester Kentucky Straight | 10 |
Jack Daniels Tennessee Whiskey | 10 |
Makers Mark Kentucky Straight | 10.5 |
Woodford Reserve Distiller’s Select | 12 |
Gentleman Jack Rare Tennessee Whiskey | 12.5 |
Basil Hayden’s Kentucky Straight | 13 |
James & Pepper 1776 RYE | 13 |
Canadian Club | 9.5 |
Ole Smoky Charred Moonshine | 12.5 |
Rum | |
Bacardi Carta Blanca | 9.5 |
Captain Morgan Spiced | 9.5 |
Mount Gay Eclipse | 10 |
Sailor Jerry Spiced | 10.5 |
The Kraken Black Spiced | 11.5 |
Angostura 1919 | 11.5 |
Ron Zacapa Solera Gran Reserva | 14 |
Ron Zacapa Centenario XO | 24 |
Vodka | |
Finlandia | 9.5 |
Absolut | 10 |
Hippocampus (WA) | 12 |
Belvedere | 13 |
Grey Goose | 13 |
Ciroc | 13 |
Zubrowka, Bison Grass Vodka | 10.5 |
Liqueurs | |
Disaronno Amaretto | 10 |
Frangellico | 9.5 |
Kahlua | 9 |
Drambuie | 11 |
Malibu | 9 |
Cointreau | 11 |
Baileys | 9 |
Bottega Pistachio | 9 |
Patron XO Café | 13 |
Wild Turkey Honey | 12 |
Aperitif | |
Pimms No1 Cup | 9.5 |
Aperol | 9 |
Campari | 9.5 |
Limoncello di Capri (60mls) | 12 |
Montenegro Amaro Italiano (60mls) | 12 |
Gin | |
Bombay Sapphire London Dry Gin | 10.5 |
Tanqueray London Dry Gin | 10 |
Young Henrys Noble Cut | 11 |
West Winds ‘The Sabre’ Gin | 11.5 |
Blind Tiger Organic Gin | 12 |
Plymouth Gin | 12 |
Melbourne Gin Co. Dry gin | 12 |
Old Young’s 1829 Gin (Swan Valley) | 12.5 |
Hendrick’s Gin | 13 |
Tanqueray No. Ten | 13 |
Sipsmith London Dry | 13 |
West Winds ‘The Cutlass’ | 14 |
Edgerton Original Pink | 12.5 |
Plymouth Sloe | 12 |
Sipsmith Sloe | 14 |
Seedlip Spice Non Alcoholic Spirit | 10 |
Tequila | |
El Jimador Reposado | 10 |
Espolon Reposado | 11 |
Gran Centenario Plata | 13 |
Gran Centenario Resposado | 14 |
Scotch / Whiskey | |
Chivas Regal Scotch Whisky 12yr old | 10.5 |
Johnnie Walker Blue Label | 25 |
Bushmills Irish Whiskey 10yr old | 12 |
Jameson 1780 Irish Whiskey | 10 |
Aberlour A’Bunadh Highland Single Malt Scotch | |
Whisky (cask strength) | 18 |
Talisker 10yr old | 13 |
Glenmorangie 10 yr old | 13 |
Cragganmore 12 yr old | 13 |
Laphroaig 10 yr old | 14 |
Oban 14 yr old | 14 |
Glenfarclas 15yr old Highland Single Malt Scotch | 15 |
The Hakushu Single Malt, Distillers Reserve | 14 |
DOWNLOAD OUR SAMPLE SPIRITS LIST HERE
DOWNLOAD OUR COCKTAIL MENU HERE
French Martini | absolut vokdka, chambord, pineapple | 16 |
Elderflower & Ginger Spritz | riunite prosecco, elderflower liqueur, ginger, lemon, soda | 15 |
Aperol Spritz | riunite prosecco, aperol, soda | 15 |
Amaretto Sour | disaronno amaretto, fresh lemon, maraschino, egg white | 16 |
Cabin Lady | tanqueray gin, triple sec, fresh lemon, egg white | 16 |
Amaro Ale | montenegro amaro, triple sec, fresh lime, ginger ale | 16 |
Strawberry Pimms | pimms, strawberry liqueur, fresh lemon | 16 |
Apple Cin | apple moonshine, apple schnaps, cinamon syrup, cloudy apple | 16 |
Lemon Jaffa | absolut vodka, white creme de cacao, agave, fresh lemon | 16 |
Thyme 4 A Margarite | espolon Respasado, creme de mure, agave, fresh lime, thyme | 17 |
Lavender Collins | bombay sapphire, lavender, fresh lemon | 17 |
Mint Gin Ricky | tanqueray, mint syrup, fresh lime, soda | 17 |
Pirate’s Life | captain morgan’s spiced rum, triple sec, bitters, pomegranate | 17 |
Jerry Beer | sailor jerry’s, maraschino liqueur, fresh lime, egg white, ginger beer | 17 |
Blind Gin Jam | blind tiger organic gin, fresh lemon, raspberry jam, soda | 17 |
Metro Mule | hippocampus vodka, fresh lime, ginger beer | 18 |
Espresso Martini | double ristretto, absolut vodka, kahlua, frangelico, creme de cacao | 20 |
PITCHER THIS! | ||
Sangria | red wine, brandy, triple sec, orange juice, fresh fruit | 33 |
Strawberry Pimms | pimms, strawberry liqueur, mint, lemon, strawberries | 43 |
DOWNLOAD OUR COCKTAIL MENU HERE